Hire US For Best Moving Services

A Packers and Movers Company where you get a 100% Safe Relocation .


E City Packers And Movers Bangalore is a leading name in shifting services industry. Our Movers and Packers Bangalore offer 10% discount on home shifting, office relocation and vehicle transportation. If you own two-wheeler and you are moving away for more than 200 km, it is always safe and efficient to get your vehicle transported with transportation services in Bangalore

If you own 4-wheelers and you are moving to shift to a place more than 600 km, you must hire a vehicle transportation service provider.

When it comes to Packers And Movers in Bangalore you have a lot of options available in the Market. So, it is important to choose a right partner that is reliable, safe and highly efficient for shifting services.

Our transportation service is efficient and affordable. Apart from getting on-time delivery without any hassle, you will save a lot of money on transportation as we provide premium services at a highly affordable rate.

Approx. Packers and Movers Charges for Local Shifting (Distance Based)


Type of MoveUp to 10 kmFrom 11 - 25 kmFrom 26 - 40 kmWithin 45 km
1 BHK house shifting Rs 3,000 - 5,000 Rs 4,000 – 6,500 Rs 7,000 - 8,500 Rs 8,000 - 10,500
2 BHK house shifting Rs 4,000 - 7,000 Rs 6,500 - 9,500 Rs 8,500 - 11,000 Rs 10,000 - 13,500
3 BHK house shifting Rs 6,000 - 9,000 Rs 8,000 - 10,000 Rs 9,500 - 12,500 Rs 12,000 – 16,500
4 BHK house shifting Rs 8,000 - 12,000 Rs 12,000 - 14,500 Rs 13,500 -17,500 Rs 15,000 - 20,500
Office shiftingRs 6,500 - 10,000 Rs 11,000 - 18,500 Rs 18,000 - 26,000 Rs 25,000 - 35,000

Approx. Packers and Movers Charges for Domestic Shifting (Distance Based)


Shifting TypeUp to 400 Km400 – 800 Km800 – 1300 Km1300 – 1900 Km
Complete house shifting Rs 11,000 – 22,000 Rs 12,000 – 25,000 Rs 13,000 – 26,000 Rs 14,000 – 30,000
1 BHK house shifting charges Rs 6,000 – 15,000 Rs 9,000 – 20,000 Rs 10,000 – 22,000 Rs 11,000 – 24,000
2 BHK house shifting cost Rs 8,000 – 18,000 Rs 10,000 – 25,000 Rs 12,000 – 24,000 Rs 14,000 – 28,000
3 BHK house relocation cost Rs 10,000 – 25,000 Rs 11,000 – 30,000 Rs 13,000 – 28,000 Rs 16,000 – 34,000
4 BHK house shifting costRs 15,000 – 28,000 Rs 16,000 – 32,000 Rs 16,000 – 32,000 Rs 26,000 – 42,000
5 BHK house shifting charges Rs 18,000 – 30,000 Rs 23,000 – 40,000 Rs 22,000 – 38,000 Rs 34,000 – 48,000
Home shift + car transport costRs 12,000 – 26,000 Rs 14,000 – 30,000 Rs 16,000 – 38,000 Rs 19,000 – 42,000
Car transportation chargesRs 3,000 – 5,000 Rs 4,000 – 7,000 Rs 5,000 – 9,000 Rs 6,000 – 10,000
Few office items shifting costRs 6,000 – 15,000 Rs 9,000 – 20,000 Rs 10,000 – 24,000 Rs 12,000 – 28,000
Complete office shifting chargesRs 11,000 – 26,000 Rs 14,500 – 30,000 Rs 15,500 – 32,000 Rs 18,000 – 40,000